Product Class
News
Rubber Mixing Equipment

Rubber mixing Mill

Rubber mixing Mill

 

Type XK-250 XK-400 X(S)K-450 XK-560C XK-560
Working diameter of rollers(mm) 250 400 450 560 510 560 510
Working length of rollers(mm) 620 1000 1200 1530 1530
Working Linear speed of front roll(m/min) 15.1 18.65 24.5 27.87 27.7
Friction ratio of front roller(m/min) 1:1.1 1:1.27 1:1.27 1:1.2 1:1.2
Capacity per.batch(kg) 10-15 18-35 25-50 50-60 50-65
Driving motor power 18.5 37 55 90 90
Overall size(mm) L 3400 4250 5200 6220 6120
W 1350 1850 2380 2284 2300
H 1500 1870 1770 2045 2000
Weight(KN) 35000 80000 120000 216000 220000
Notes Nyion bush grease LUB Nyion bush grease LUB Copper bush oil lub Becing Speed Reducer for Cycloid Nyion bush grease LUB Copper bush oil LUB

 

1. The rollers all adopt the special manufacture process, common roller and alloy roll two for the customer to choose

2. All the CrMo 35 of the material hard-toothed surface gear to slow down, its have low noise transmission power, wear-resisting impact resistance, etc

3. The quenching gear transmission improve the machine service life